HomeProductsThree-phase asynchronous motorYE3 Series (H80–180) Aluminum Housing Three-Phase Asynchronous Motor

YE3 Series (H80–180) Aluminum Housing Three-Phase Asynchronous Motor

Item
Specification
Model
YE3
Frame Size
H80–180
Output Power
0.18 kW – 22 kW
Voltage
380V, or customized
Protection Degree
IP55
Insulation Class
Class F
Mounting Type
Foot mounting, flange mounting, double shaft ends
Certification
ISO9001, CCC, CE

The YE3 aluminum housing three-phase asynchronous motor is designed for industrial applications that require reliable performance, high efficiency, and easy installation. With an IE3 efficiency level, this series helps reduce energy consumption while maintaining stable operation under continuous duty conditions.

The motor adopts an aluminum housing structure, offering good heat dissipation, lower weight, low vibration, and reduced operating noise. Its compact appearance, stable performance, and convenient maintenance make it suitable for a wide range of general machinery and production equipment.

YE3 aluminum motors are commonly used with gear reducers, air compressors, water pumps, oil pumps, fans, conveyors, packaging machines, food processing equipment, machine tools, drilling machines, and other industrial drive systems.

Available frame sizes range from H80 to H180, with output power from 0.18 kW to 22 kW. Standard configurations include 380V voltage, IP55 protection, Class F insulation, and multiple mounting options such as foot mounting, flange mounting, and double shaft ends. Customized voltage and installation requirements can also be supplied according to project needs.

Technical Data of YE3 Series (H80–180) Aluminum Housing Three-Phase Asynchronous Motors

Motor Type Rated Output Rated Speed (r/min) Efficiency (%) IE3 Efficiency at 75% Load (%) Efficiency at 50% Load (%) Power Factor (cosφ) Rated Current (A) Rated Torque (N·m) Locked-Rotor Torque / Rated Torque (Ts/Tn) Maximum Torque / Rated Torque (Tmax/Tn) Locked-Rotor Current / Rated Current (Is/In) Weight (kg)
kW HP 380V 400V 415V
YE3-801-2 0.75 1 2880 80.7 80.7 79.1 0.82 1.72 1.64 1.58 2.49 2.3 2.3 7 8.8
YE3-802-2 1.1 1.5 2880 82.7 82.7 81 0.83 2.43 2.31 2.23 3.65 2.2 2.3 7.3 9
YE3-90S-2 1.5 2 2895 84.2 84.2 82.5 0.84 3.22 3.06 2.95 4.95 2.2 2.3 7.6 13.5
YE3-90L-2 2.2 3 2895 85.9 85.9 84.2 0.85 4.58 4.35 4.19 7.26 2.2 2.3 7.6 17
YE3-100L-2 3 4 2895 87.1 87.1 85.4 0.87 6.02 5.71 5.51 9.9 2.2 2.3 7.8 23.2
YE3-112M-2 4 5.5 2905 88.1 88.1 86.3 0.88 7.84 7.45 7.18 13.1 2.2 2.3 8.3 40
YE3-132S1-2 5.5 7.5 2930 89.2 89.2 87.4 0.88 10.6 10.1 9.75 17.9 2 2.3 8.3 42
YE3-132S2-2 7.5 10 2930 90.1 90.1 88.3 0.88 14.4 13.7 13.2 24.4 2 2.3 7.9 48
YE3-160M1-2 11 15 2945 91.2 91.2 89.4 0.89 20.6 19.6 18.9 35.7 2 2.3 8.1 83
YE3-160M2-2 15 20 2945 91.9 91.9 90.1 0.89 27.9 26.5 25.5 48.6 2 2.3 8.1 94
YE3-160L-2 18.5 25 2940 92.4 92.4 90.6 0.89 34.2 32.5 31.3 60.1 2 2.3 8.2 106.5
YE3-180M-2 22 30 2955 92.7 92.7 90.8 0.89 40.5 38.5 37.1 71.1 2 2.3 8.2 140
YE3-801-4 0.55 0.75 1400 80.8 80.8 79.2 0.75 1.38 1.31 1.26 3.75 2.4 2.3 5.2 9.1
YE3-802-4 0.75 1 1420 82.5 82.5 80.9 0.75 1.84 1.75 1.69 5.04 2.3 2.3 6.6 11.1
YE3-90S-4 1.1 1.5 1445 84.1 84.1 82.4 0.76 2.61 2.48 2.39 7.27 2.3 2.3 6.8 15
YE3-90L-4 1.5 2 1445 85.3 85.3 83.6 0.77 3.47 3.3 3.18 9.91 2.3 2.3 7 19
YE3-100L1-4 2.2 3 1450 86.7 86.7 85 0.81 4.76 4.52 4.36 14.6 2.3 2.3 7.6 25.4
YE3-100L2-4 3 4 1450 87.7 87.7 85.9 0.82 6.34 6.02 5.8 20 2.3 2.3 7.6 30.5
YE3-112M-4 4 5.5 1450 88.6 88.6 86.8 0.82 8.37 7.95 7.66 26.5 2.2 2.3 7.8 37
YE3-132S-4 5.5 7.5 1460 89.6 89.6 87.8 0.83 11.2 10.7 10.3 36 2 2.3 7.9 48.5
YE3-132M-4 7.5 10 1460 90.4 90.4 88.6 0.84 15 14.3 13.7 49.1 2 2.3 7.5 60
YE3-160M-4 11 15 1465 91.4 91.4 89.6 0.85 21.5 20.4 19.7 71.7 2.2 2.3 7.7 92.5
YE3-160L-4 15 20 1465 92.1 92.1 90.3 0.86 28.8 27.3 26.3 97.8 2.2 2.3 7.8 107
YE3-180M-4 18.5 25 1470 92.6 92.6 90.7 0.86 35.3 33.5 32.3 120.2 2 2.3 7.8 138
YE3-180L-4 22 30 1470 93 93 91.1 0.86 41.8 39.7 38.3 142.9 2 2.3 7.8 153
YE3-801-6 0.37 0.5 890 73.5 73.5 72 0.7 1.09 1.04 1 3.97 1.9 2 4.7 12.2
YE3-802-6 0.55 0.75 890 77.2 77.2 75.7 0.72 1.5 1.43 1.38 5.9 1.9 2.1 4.7 13.2
YE3-90S-6 0.75 1 935 78.9 78.9 77.3 0.71 2.03 1.93 1.86 7.66 2 2.1 6 14
YE3-90L-6 1.1 1.5 945 81 81 79.4 0.73 2.83 2.69 2.59 11.1 2 2.1 6 18
YE3-100L-6 1.5 2 949 82.5 82.5 80.9 0.73 3.78 3.59 3.47 15.1 2 2.1 6.5 29.5
YE3-112M-6 2.2 3 955 84.3 84.3 82.6 0.74 5.36 5.09 4.91 22 2 2.1 6.6 32
YE3-132S-6 3 4 968 85.6 85.6 83.9 0.74 7.2 6.84 6.59 29.6 2 2.1 6.8 43
YE3-132M1-6 4 5.5 968 86.8 86.8 85.1 0.74 9.46 8.99 8.66 39.5 2 2.1 6.8 49
YE3-132M2-6 5.5 7.5 968 88 88 86.2 0.75 12.7 12 11.6 54.3 2 2.1 7 59
YE3-160M-6 7.5 10 970 89.1 89.1 87.3 0.79 16.2 15.4 14.8 73.8 2 2.1 7 82
YE3-160L-6 11 15 970 90.3 90.3 88.5 0.8 23.1 22 21.2 108.3 2 2.1 7.2 118.5
YE3-180L-6 15 20 978 91.2 91.2 89.4 0.81 30.9 29.3 28.2 146.5 2 2.1 7.3 135
YE3-801-8 0.18 0.25 650 58.7 58.7 57.5 0.61 0.76 0.73 0.7 2.64 1.8 1.9 3.3 11.7
YE3-802-8 0.25 0.37 650 64.1 64.1 62.8 0.61 0.97 0.92 0.89 3.67 1.8 1.9 3.3 12.5
YE3-90S-8 0.37 0.5 675 69.3 69.3 67.9 0.61 1.33 1.26 1.22 5.23 1.8 1.9 4 17.3
YE3-90L-8 0.55 0.75 675 73 73 71.5 0.61 1.88 1.78 1.72 7.78 1.8 2 4 21.2
YE3-100L1-8 0.75 1 685 75 75 73.5 0.67 2.27 2.15 2.08 10.5 1.8 2 4 29
YE3-100L2-8 1.1 1.5 685 77.7 77.7 76.1 0.69 3.12 2.96 2.85 15.3 1.8 2 5 30.5
YE3-112M-8 1.5 2 695 79.7 79.7 78.1 0.7 4.08 3.88 3.74 20.6 1.8 2 5 38.5
YE3-132S-8 2.2 3 710 81.9 81.9 80.3 0.71 5.75 5.46 5.26 29.6 1.8 2 6 49.5
YE3-132M-8 3 4 710 83.5 83.5 81.8 0.73 7.48 7.1 6.85 40.4 1.8 2 6 59
YE3-160M1-8 4 5.5 725 84.8 84.8 83.1 0.73 9.82 9.33 8.99 52.7 1.9 2 6 92
YE3-160M2-8 5.5 7.5 725 86.2 86.2 84.5 0.74 13.1 12.4 12 72.4 2 2 6 103
YE3-160L-8 7.5 10 725 87.3 87.3 85.6 0.75 17.4 16.5 15.9 98.8 2 2 6 117
YE3-180L-8 11 15 735 88.6 88.6 86.8 0.75 25.2 23.9 23 142.9 2 2 6 123
Item Specification
Model NO. YE3
Function Driving, Control, Electric Motor
Poles 2, 4, 6, 8
Certification ISO9001, CCC, CE
Frame Size 80–180 mm
Efficiency Class IE3
Duty S1
Voltage 380V, or customized
Terminal Box Position Top, Right Side, Left Side
Origin Chuzhou, Anhui, China
Production Capacity 500 units/day
Stator Phase Three-Phase
Casing Protection Protective Type
Starting Mode Direct On-Line Starting
Brand Wanda Motor
Output Power 0.12–22 kW
Insulation Class Class F
Protection Degree IP54 / IP55
Frequency 50Hz / 60Hz
Housing Material Aluminum
Mounting Type Foot Mounting, Flange Mounting, Double Shaft Ends
Transport Package Carton / Wooden Case / Pallet
Ambient Temperature -15°C to 40°C, altitude up to 1000 m
HS Code 8501520000

IM B3 Mounting Dimensions H80–180

Type A AA AB AC AD AG B BA BB C D DH E EB ED F G GA H HA K KK L LD LL
80 125 35 157 158 129 101 100 31 125 50 19 M6×16 40 30 5 6 15.5 21.5 80 8 10×14 1-M25×1.5 290 115 101
90S 140 37 173 175 140 109 100 31.5 125 56 24 M8×19 50 40 5 8 20 27 90 10 10×14 1-M25×1.5 325 145 109
90L 140 37 173 175 140 109 125 31.5 150 56 24 M8×19 50 40 5 8 20 27 90 10 10×14 1-M25×1.5 350 145 109
100L 160 40 196 198 156 109 140 39 172 63 28 M10×22 60 50 5 8 24 31 100 11 12×16 1-M32×1.5 398 148.5 109
112M 190 40 227 230 176 117.5 140 43 180 70 28 M10×22 60 50 5 8 24 31 112 12 12×16 2-M32×1.5 394 154 117.5
132S 216 51 262 258 188 117.5 140 46 186 89 38 M12×28 80 65 7.5 10 33 41 132 15 12×16 2-M32×1.5 445 180 117.5
132M 216 51 262 258 188 117.5 178 46 224 89 38 M12×28 80 65 7.5 10 33 41 132 15 12×16 2-M32×1.5 483 180 117.5
160M 254 55 304 315 242 167 210 50 260 108 42 M16×36 110 90 10 12 37 45 160 18 15×18 2-M40×1.5 589 268.5 167
160L 254 55 304 315 242 167 254 50 304 108 42 M16×36 110 90 10 12 37 45 160 18 15×18 2-M40×1.5 633 268.5 167
180M 279 75 350 355 272 167 241 61 311 121 48 M16×36 110 90 10 14 42.5 51.5 180 22 15×18 2-M40×1.5 727 386 157
180L 279 75 350 355 272 167 279 61 350 121 48 M16×36 110 90 10 14 42.5 51.5 180 22 15×18 2-M40×1.5 765 386 157

IM B5 Mounting Dimensions H80–180

Type AC AD AG D DH E EB ED F G GA HD Metric L LA LB LD LL M N P S T
80 158 129 101 19 M6×16 40 30 5 6 15.5 21.5 229 1-M25×1.5 290 12 250 115 101 165 130 200 12 3.5
90S 175 140 109 24 M8×19 50 40 5 8 20 27 240 1-M25×1.5 325 12 275 145 109 165 130 200 12 3.5
90L 175 140 109 24 M8×19 50 40 5 8 20 27 240 1-M25×1.5 350 12 300 145 109 165 130 200 12 3.5
100L 198 156 109 28 M10×22 60 50 5 8 24 31 281 1-M32×1.5 398 13 338 148.5 109 215 180 250 14.5 4
112M 230 176 117.5 28 M10×22 60 50 5 8 24 31 301 2-M32×1.5 394 14 334 154 117.5 215 180 250 14.5 4
132S 258 188 117.5 38 M12×28 80 65 7.5 10 33 41 338 2-M32×1.5 445 14 365 180 117.5 265 230 300 14.5 4
132M 258 188 117.5 38 M12×28 80 65 7.5 10 33 41 338 2-M32×1.5 483 14 403 180 117.5 265 230 300 14.5 4
160M 315 242 167 42 M16×36 110 90 10 12 37 45 417 2-M40×1.5 589 15 479 268.5 167 300 250 350 18.5 5
160L 315 242 167 42 M16×36 110 90 10 12 37 45 417 2-M40×1.5 633 15 523 268.5 167 300 250 350 18.5 5
180M 355 272 167 48 M16×36 110 90 10 14 42.5 51.5 447 2-M40×1.5 727 15 617 386 157 300 250 350 18.5 5
180L 355 272 167 48 M16×36 110 90 10 14 42.5 51.5 447 2-M40×1.5 765 15 655 386 157 300 250 350 18.5 5

IM B35 Mounting Dimensions H80–180

Type A AA AB AC AD AG B BA BB C D DH E EB ED F G GA H HA K Metric L LA LB LD LL M N P S T
80 125 35 157 158 129 101 100 31 125 50 19 M6×16 40 30 5 6 15.5 21.5 80 8 10×14 1-M25×1.5 290 12 250 115 101 165 130 200 12 3.5
90S 140 37 173 175 140 109 100 31.5 125 56 24 M8×19 50 40 5 8 20 27 90 10 10×14 1-M25×1.5 325 12 275 145 109 165 130 200 12 3.5
90L 140 37 173 175 140 109 125 31.5 150 56 24 M8×19 50 40 5 8 20 27 90 10 10×14 1-M25×1.5 350 12 300 145 109 165 130 200 12 3.5
100L 160 40 196 198 156 109 140 39 172 63 28 M10×22 60 50 5 8 24 31 100 11 12×16 1-M32×1.5 398 13 338 148.5 109 215 180 250 14.5 4
112M 190 40 227 230 176 117.5 140 43 180 70 28 M10×22 60 50 5 8 24 31 112 12 12×16 2-M32×1.5 394 14 334 154 117.5 215 180 250 14.5 4
132S 216 51 262 258 188 117.5 140 46 186 89 38 M12×28 80 65 7.5 10 33 41 132 15 12×16 2-M32×1.5 445 14 365 180 117.5 265 230 300 14.5 4
132M 216 51 262 258 188 117.5 178 46 224 89 38 M12×28 80 65 7.5 10 33 41 132 15 12×16 2-M32×1.5 483 14 403 180 117.5 265 230 300 14.5 4
160M 254 55 304 315 242 167 210 50 260 108 42 M16×36 110 90 10 12 37 45 160 18 15×18 2-M40×1.5 589 15 479 268.5 167 300 250 350 18.5 5
160L 254 55 304 315 242 167 254 50 304 108 42 M16×36 110 90 10 12 37 45 160 18 15×18 2-M40×1.5 633 15 523 268.5 167 300 250 350 18.5 5
180M 279 75 350 355 272 167 241 61 311 121 48 M16×36 110 90 10 14 42.5 51.5 180 22 15×18 2-M40×1.5 727 15 617 386 157 300 250 350 18.5 5
180L 279 75 350 355 272 167 279 61 350 121 48 M16×36 110 90 10 14 42.5 51.5 180 22 15×18 2-M40×1.5 765 15 655 386 157 300 250 350 18.5 5

Related products

Free to contact us