HomeProductsYE3 Series (H80–355) High-Efficiency Three-Phase Asynchronous Motor

YE3 Series (H80–355) High-Efficiency Three-Phase Asynchronous Motor

Item Specification
Model YE3
Frame Size H80–355 mm
Voltage 380V, or customized
Protection Degree IP55
Mounting Type Foot mounting, flange mounting, double shaft ends
Certification ISO9001, CCC, CE
Insulation Class Class F
Output Power 0.12 kW–800 kW

The YE4 series three-phase asynchronous motor is an IE4 high-efficiency motor designed for industrial drive applications that require energy saving, stable operation, and reliable performance. Manufactured with improved materials, optimized design, and advanced production processes, this series features high efficiency, large starting torque, low noise, effective cooling, and durable operation.

The motor adopts a totally enclosed, fan-cooled squirrel-cage structure and is suitable for continuous-duty operation in general industrial environments. Its installation dimensions, testing methods, and performance requirements are designed to meet relevant IEC and Chinese national standards, making it convenient for equipment matching, replacement, and maintenance.

YE4 motors are widely used to drive compressors, fans, water pumps, reducers, conveyors, and other general mechanical equipment. They can also be applied in petroleum, chemical, pharmaceutical, mining, and other industrial fields where efficient and dependable motor performance is required.

Technical Data of YE4 Series (H80–355) Ultra-High Efficiency Three-Phase Asynchronous Motors

Motor Type Power (kW) Rated Speed (r/min) Current (A) Voltage (V) Efficiency (%) Power Factor (cosφ) Rated Torque (N·m) Locked-Rotor Torque / Rated Torque (Tst/Tn) Maximum Torque / Rated Torque (Tm/Tn) Locked-Rotor Current / Rated Current (Ist/In) Weight (kg) Noise LWdB(A)
YE4-80M1-2 0.75 2895 1.64 380 83.5 0.83 2.5 2.2 2.3 8.5 19 62
YE4-80M2-2 1.1 2990 2.36 380 85.2 0.83 3.6 2.2 2.3 8.5 20 62
YE4-80M1-4 0.55 1440 1.35 380 83.9 0.74 3.6 2.3 2.3 8.5 20 56
YE4-80M2-4 0.75 1440 1.8 380 85.7 0.74 5 2.3 2.3 8.5 27 56
YE4-90S-2 1.5 2905 3.1 380 86.5 0.85 4.9 2.2 2.3 9 23 67
YE4-90L-2 2.2 2905 4.42 380 88 0.86 7.2 2.2 2.3 9 32 67
YE4-90S-4 1.1 1445 2.56 380 87.2 0.75 7.3 2.3 2.3 9 30 59
YE4-90L-4 1.5 1445 3.4 380 88.2 0.76 9.9 2.3 2.3 9 41 59
YE4-90S-6 0.75 950 1.97 380 82.7 0.7 7.5 2.1 2.1 7.5 25 57
YE4-90L-6 1.1 950 2.83 380 84.5 0.7 11.1 2.1 2.1 7.5 30 57
YE4-100L-2 3 2915 5.88 380 89.1 0.87 9.8 2.2 2.3 9.5 45 74
YE4-100L1-4 2.2 1460 4.73 380 89.5 0.79 14.4 2.3 2.3 9.5 46 64
YE4-100L2-4 3 1460 6.3 380 90.4 0.8 19.6 2.3 2.3 9.5 46 64
YE4-100L-6 1.5 965 3.74 380 85.9 0.71 14.8 2.1 2.1 7.5 40 61
YE4-100L1-8 0.75 705 2.2 380 78.4 0.66 10.2 2 2 7 45 59
YE4-100L2-8 1.1 705 3.09 380 80.8 0.67 14.9 2 2 7 47 59
YE4-112M-2 4 2925 7.67 380 90 0.88 13.1 2.2 2.3 9.5 50 77
YE4-112M-4 4 1465 8.34 380 91.1 0.8 26.1 2 2.3 9.5 54 65
YE4-112M-6 2.2 970 5.39 380 87.4 0.71 21.7 2.1 2.1 7.5 46 65
YE4-112M-8 1.5 710 4 380 82.6 0.69 20.2 2 2 7 50 61
YE4-132S1-2 5.5 2945 10.4 380 90.9 0.88 17.8 2 2.3 9.5 85 79
YE4-132S2-2 7.5 2945 14 380 91.7 0.89 24.3 2 2.3 9.5 91 79
YE4-132S-4 5.5 1470 11.4 380 91.9 0.8 35.7 2 2.3 9.5 100 71
YE4-132M-4 7.5 1470 15.2 380 92.6 0.81 48.7 2 2.3 9.5 112 71
YE4-132S-6 3 975 7.2 380 88.6 0.71 29.4 2 2.1 7.5 83 69
YE4-132M1-6 4 975 9.4 380 89.5 0.72 39.2 2 2.1 8 95 69
YE4-132M2-6 5.5 975 12.8 380 90.5 0.72 53.9 2 2.1 8 110 69
YE4-132S-8 2.2 720 5.7 380 84.5 0.7 29.2 1.8 2 7.5 65 64
YE4-132M-8 3 720 7.6 380 85.9 0.7 39.8 1.8 2 7.8 75 64
YE4-160M1-2 11 2960 20.3 380 92.6 0.89 35.5 2 2.3 9.5 134 81
YE4-160M2-2 15 2960 27.4 380 93.3 0.89 48.4 2 2.3 9.5 150 81
YE4-160L-2 18.5 2960 33.7 380 93.7 0.89 59.7 2 2.3 9.5 170 81
YE4-160M-4 11 1480 21.6 380 93.3 0.83 71 2 2.3 9.5 148 73
YE4-160L-4 15 1480 28.9 380 93.9 0.84 96.8 2 2.3 9.5 172 73
YE4-160M-6 7.5 980 16.4 380 91.3 0.76 73.1 2 2.1 8 146 73
YE4-160L-6 11 980 23.5 380 92.3 0.77 107.2 2 2.1 8.5 168 73
YE4-160M1-8 4 730 9.8 380 87.1 0.71 52.3 1.8 2 7.9 105 68
YE4-160M2-8 5.5 730 13.1 380 88.3 0.72 72 1.8 2 8.1 125 68
YE4-160L-8 7.5 730 17.2 380 89.3 0.74 98.1 1.8 2 7.8 135 68
YE4-180M-2 22 2970 40 380 94 0.89 70.7 2 2.3 9.5 244 83
YE4-180M-4 18.5 1480 35.1 380 94.2 0.85 119 2 2.3 9.5 241 76
YE4-180L-4 22 1480 41.6 380 94.5 0.85 142 2 2.3 9.5 257 76
YE4-180L-6 15 985 30.7 380 92.9 0.8 145 2 2.1 8.5 204 73
YE4-180L-8 11 735 25 380 90.4 0.74 143 1.8 2 7.9 200 70
YE4-200L1-2 30 2975 54.2 380 94.5 0.89 96 2 2.3 9 329 84
YE4-200L2-2 37 2975 66.6 380 94.8 0.89 119 2 2.3 9 345 84
YE4-200L-4 30 1485 56.5 380 94.9 0.85 193 2 2.3 9 366 76
YE4-200L1-6 18.5 985 37.6 380 93.4 0.8 179 2 2.1 8.5 308 73
YE4-200L2-6 22 985 44 380 93.7 0.81 213 2 2.1 8.5 326 73
YE4-200L-8 15 735 33.3 380 91.2 0.75 195 1.8 2 8 240 73
YE4-225M-2 45 2980 80.9 380 95 0.89 144 2 2.3 9 436 86
YE4-225S-4 37 1490 69.5 380 95.2 0.85 237 2 2.3 9 407 78
YE4-225M-4 45 1490 84.3 380 95.4 0.85 288 2 2.3 9 435 78
YE4-225M-6 30 990 59 380 94.2 0.82 289 2 2.1 8.5 397 74
YE4-225S-8 18.5 740 40.9 380 91.7 0.75 239 1.8 2 8.1 280 73
YE4-225M-8 22 740 47.8 380 92.1 0.76 284 1.8 2 8.3 310 73
YE4-250M-2 55 2985 98.5 380 95.3 0.89 176 2 2.3 9 546 89
YE4-250M-4 55 1490 101.5 380 95.7 0.86 353 2 2.3 9 553 79
YE4-250M-6 37 990 71.7 380 94.5 0.83 357 2 2.1 8.5 477 76
YE4-250M-8 30 740 63.9 380 92.7 0.77 387 1.8 2 7.9 400 75
YE4-280S-2 75 2985 133.9 380 95.6 0.89 240 1.8 2.3 8.5 681 91
YE4-280M-2 90 2980 160.4 380 95.8 0.89 288 1.8 2.3 8.5 731 91
YE4-280S-4 75 1480 136.4 380 96 0.87 484 2 2.3 8.5 717 80
YE4-280M-4 90 1485 161.7 380 96.1 0.88 579 2 2.3 8.5 788 80
YE4-280S-6 45 990 86.9 380 94.8 0.83 434 2 2 8.5 702 78
YE4-280M-6 55 990 104.6 380 95.1 0.84 531 2 2 8.5 763 78
YE4-280S-8 37 740 77.4 380 93.1 0.78 478 1.8 2 7.9 530 76
YE4-280M-8 45 740 93.9 380 93.4 0.78 581 1.8 2 7.9 590 76
YE4-315S-2 110 2985 195.6 380 96 0.89 352 1.8 2.3 8.5 1296 92
YE4-315M-2 132 2985 234.2 380 96.2 0.89 422 1.8 2.3 8.5 1369 92
YE4-315L1-2 160 2985 283.6 380 96.3 0.89 512 1.8 2.2 8.5 1463 92
YE4-315L2-2 200 2985 353.8 380 96.5 0.89 640 1.8 2.2 8.5 1544 92
YE4-315S-4 110 1490 195 380 96.3 0.89 705 1.8 2.2 8.5 1147 88
YE4-315M-4 132 1490 233.8 380 96.4 0.89 846 1.8 2.2 8.5 1485 88
YE4-315L1-4 160 1490 279.6 380 96.6 0.9 1026 1.8 2.2 8.5 1387 88
YE4-315L2-4 200 1490 349.2 380 96.7 0.9 1282 1.8 2.2 8 1458 88
YE4-315S-6 75 990 142.2 380 95.4 0.84 723 1.6 2 8 1545 83
YE4-315M-6 90 990 168.3 380 95.6 0.85 868 1.6 2 8 1265 83
YE4-315L1-6 110 990 205.2 380 95.8 0.85 1061 1.6 2 8 1334 83
YE4-315L2-6 132 990 242.9 380 96 0.86 1273 1.6 2 8 1465 83
YE4-315S-8 55 740 111.5 380 93.7 0.8 710 1.6 2 8.2 1525 82
YE4-315M-8 75 740 151.2 380 94.2 0.8 968 1.6 2 7.6 790 82
YE4-315L1-8 90 740 178.8 380 94.4 0.81 1161 1.6 2 7.7 1100 82
YE4-315L2-8 110 740 217.9 380 94.7 0.81 1420 1.6 2 7.7 1160 82
YE4-355M-2 250 2985 433 380 96.5 0.91 800 1.6 2.2 8.5 1260 82
YE4-355L-2 315 2985 545 380 96.5 0.91 1008 1.6 2.2 8.5 1830 97
YE4-3551-2 355 2985 621 380 96.5 0.9 1136 0.9 1.8 8.6 2280 97
YE4-315M-4 250 1490 436 380 96.7 0.9 1602 1.8 2.2 8.5 1815 92
YE4-355L-4 315 1490 550 380 96.7 0.9 2019 1.8 2.2 8.5 2280 92
YE4-3551-4 355 1490 634 380 96.7 0.88 2275 0.9 1.8 8.5 2396 92
YE4-355M1-6 160 990 294 380 96.2 0.86 1543 1.6 2 8 1680 85
YE4-355M2-6 200 990 367 380 96.3 0.86 1929 1.6 2 8 1810 85
YE4-355L-6 250 990 458 380 96.5 0.86 2412 1.6 2 8 2250 85
YE4-3552-6 315 990 604 380 96.6 0.82 3039 1.6 1.8 7.9 2490 91
YE4-3553-6 355 990 681 380 96.6 0.82 3424 0.9 1.8 7.9 2520 91
YE4-355M1-8 132 740 261 380 94.9 0.81 1704 1.6 2 7.7 1760 89
YE4-355M2-8 160 740 312 380 95.1 0.82 2065 1.6 2 7.7 1850 89
YE4-355L-8 200 740 388 380 95.4 0.82 2581 1.6 2 7.8 2380 89
YE4-3552-8 250 740 498 380 95.4 0.8 3226 1.1 1.8 7.6 2496 89
Item Specification
Model NO. YE4
Function Driving, Control, Electric Motor
Poles 2, 4, 6, 8, 10, 12, 14
Certification ISO9001, CCC, CE
Frame Size 80–355 mm
Efficiency Class IE4
Duty S1
Voltage 380V, or customized
Terminal Box Position Top, Right Side, Left Side
Origin Chuzhou, Anhui, China
Production Capacity 500 units/day
Stator Phase Three-Phase
Casing Protection Protective Type
Starting Mode Direct On-Line Starting
Brand Wanda Motor
Output Power 0.12–800 kW
Insulation Class Class F
Protection Degree IP55 / IP56 / IP65
Frequency 50Hz / 60Hz
Housing Material Cast Iron, Aluminum
Mounting Type Foot Mounting, Flange Mounting, Double Shaft Ends
Transport Package Carton / Wooden Case / Pallet
Ambient Temperature -15°C to 40°C, altitude up to 1000 m
HS Code 8501520000

Installation Dimensions of YE4 Series Three-Phase Asynchronous Motors

Frame Size Poles Mounting Dimensions (mm) Overall Dimensions (mm)
A B C D E F G H K M N P R S T AB AC AD HD HF L
Basic Dimension Limit Deviation Basic Dimension Limit Deviation Basic Dimension Limit Deviation Basic Dimension Limit Deviation
80M 2 4 6 125 100 50 ±1.5 19 +0.009 +0.004 40 6 15.5 80 10 165 130 +0.014 / -0.011 200 0 ±1.5 12 3.5 165 175 145 220 0 305
90S   140 100 56   24   50 8 20 90 10 165 130   200 0   12 3.5 180 205 170 265 0 360
90L   140 125 56   24   50 8 20 90 10 165 130   200 0   12 3.5 180 205 170 265 0 390
100L   160 140 63   28   60 8 24 100 12 215 180   250 0 ±2.0 14.5 4 205 215 180 270 245 435
112M   190 140 70   28   60 8 24 112 12 215 180   250 0   14.5 4 230 255 200 310 275 440
132S   216 140 89 ±2.0 38 +0.018 +0.002 80 10 33 132 12 265 230 +0.016 / -0.013 300 0   14.5 4 270 310 230 365 335 510
132M   216 178 89   38   80 10 33 132 12 265 230   300 0   14.5 4 270 310 230 365 335 550
160M   254 210 108 ±3.0 42   110 12 37 160 14.5 300 250   350 0 ±3.0 18.5 5 320 340 260 425 390 730
160L   254 254 108   42   110 12 37 160 14.5 300 250   350 0   18.5 5 320 340 260 425 390 760
180M   279 241 121   48   110 14 42.5 180 14.5 300 250   350 0   18.5 5 355 390 285 460 435 770
180L   279 279 121   48   110 14 42.5 180 14.5 300 250   350 0   18.5 5 355 390 285 460 435 800
200L   318 305 133   55 +0.030 +0.011 110 16 49 200 18.5 350 300 ±0.016 400 0   18.5 5 395 445 320 520 495 860
225S 4 / 8 356 286 149 ±4.0 60   140 18 53 225 18.5 400 350 ±0.018 450 0 ±4.0 18.5 5 435 495 350 575 550 830
225M 2 356 311 149   55   110 16 49 225 18.5 400 350   450 0   18.5 5 435 495 350 575 550 830
225M 4 / 6 / 8         60   140 18 53 225                             860
250M 2 406 349 168   60   140 18 53 250 24 500 450 ±0.020 550 0   18.5 5 490 550 390 635 615 990
250M 4 / 6 / 8         65   140 18 58 250                              
280S 2 457 368 190   65   140 18 58 280 24 500 450   550 0   18.5 5 550 630 435 705 675 990
280S 4 / 6 / 8         75   140 20 67.5 280                              
280M 2 457 419 190   65   140 18 58 280 24 500 450   550 0   18.5 5 550 630 435 705 675 1040
280M 4 / 6 / 8         75   140 20 67.5 280                              
315S 2 508 406 216   65   140 18 58 315 28 600 550 ±0.022 660 0   24 5 635 645 530 845 860 1260
315S 4 / 6 / 8 / 10         80   170 22 71 315                             1290
315M 2 508 457 216   65   140 18 58 315 28 600 550   660 0   24 6 635 645 530 845 860 1350
315M 4 / 6 / 8 / 10         80   170 22 71 315                             1380
315L 2 508 508 216   65   140 18 58 315 28 600 550   660 0   24 6 635 645 530 845 860 1350
315L 4 / 6 / 8 / 10         80   170 22 71 315                             1380
355M 2 610 560 254   75   140 20 67.5 355 28 740 680   800 0   24 6 730 710 655 1010 1065 1520
355M 4 / 6 / 8 / 10         95 +0.035 +0.013 170 25 85 355                             1550
355L 2 610 630 254   75 +0.030 +0.011 140 20 67.5 355 28 740 680 ±0.025 800 0   24 6 730 710 655 1010 1065 1520
355L 4 / 6 / 8 / 10         95 +0.035 +0.013 170 25 86 355                             1550

Related products

Free to contact us