HomeProductsYBVF2 Series Explosion-Proof Variable Frequency Three-Phase Asynchronous Motor
YBVF2 explosion-proof variable frequency three-phase asynchronous motor
YBVF2 explosion-proof variable frequency three-phase asynchronous motor

YBVF2 Series Explosion-Proof Variable Frequency Three-Phase Asynchronous Motor

Function Driving, Control, Explosion-Proof Motor
Poles 2, 4, 6, 8, 10
Frame Size 80 mm–355 mm
Terminal Box Top, Right Side, Left Side
Mounting Type Foot Mounting or Flange Mounting
Explosion-Proof Marking Ex db IIC T4 Gb / Ex tb IIIC T135℃ Db
Starting Mode Variable Frequency Starting

The YBVF2 Series Explosion-Proof Variable Frequency Three-Phase Asynchronous Motor is designed for hazardous industrial environments where flammable gases, vapors, or combustible dust may be present. Combining explosion-proof safety performance with variable frequency speed control, this motor provides reliable, energy-saving, and stable operation for mining, petroleum, chemical, metallurgy, power, and heavy industrial applications.

The motor adopts a robust explosion-proof structure to help isolate internal sparks, arcs, and high-temperature parts from the surrounding explosive atmosphere. With an IP55 protection degree, IC411 cooling method, and cast iron housing, the YBVF2 series offers good dustproof and waterproof performance, efficient heat dissipation, and dependable long-term operation under demanding working conditions.

This series supports variable frequency starting and speed regulation, making it suitable for equipment that requires flexible motor control, lower starting current, and improved operating efficiency. According to different project requirements, the motor can be customized in voltage, mounting type, terminal box position, protection degree, and other technical configurations for overseas industrial users.

Key Features

  • Explosion-proof design — Suitable for hazardous areas with flammable gases, vapors, or dust.
  • Variable frequency control — Supports smooth starting, adjustable speed, and energy-saving operation.
  • Wide frame range — Available from frame size H80 to H355.
  • Multiple pole options — 2, 4, 6, 8, and 10 poles are available.
  • Reliable protection — IP55 protection degree with stable heat dissipation and durable structure.
  • Customizable configuration — Voltage, mounting type, terminal box position, and protection grade can be customized.

Typical Applications

YBVF2 explosion-proof variable frequency motors are suitable for factories and workshops where explosive mixtures of air and flammable gases or vapors may exist. They are commonly used in mining equipment, petroleum machinery, chemical processing equipment, metallurgical systems, fans, pumps, compressors, conveyors, and other variable-speed industrial machinery.

YBVF2 Explosion-Proof Variable Frequency Motor Parameters

The following table lists the main performance data for YBVF2 series explosion-proof variable frequency three-phase asynchronous motors.

YBVF2-80M1-2 0.75 1.8 2855 75 0.83 2.51 70 3-50 50-100
YBVF2-80M2-2 1.1 2.6 2870 78 0.84 3.66 70 3-50 50-100
YBVF2-90S-2 1.5 3.4 2865 79 0.84 5 74 3-50 50-100
YBVF2-90L-2 2.2 4.9 2870 81 0.85 7.32 74 3-50 50-100
YBVF2-100L-2 3 6.2 2875 83 0.88 9.98 78 3-50 50-100
YBVF2-112M-2 4 8.1 2910 85 0.88 13.1 82 3-50 50-100
YBVF2-132S1-2 5.5 11 2935 86 0.88 18 85 3-50 50-100
YBVF2-132S2-2 7.5 14.9 2930 87 0.88 24.5 85 3-50 50-100
YBVF2-160M1-2 11 21.5 2950 88.4 0.88 35.6 87 3-50 50-100
YBVF2-160M2-2 15 28.6 2945 89.4 0.89 48.6 87 3-50 50-100
YBVF2-160L-2 18.5 35.1 2940 90 0.89 60.1 87 3-50 50-100
YBVF2-180M-2 22 41 2950 90.5 0.9 71.2 90 3-50 50-100
YBVF2-200L1-2 30 55.4 2960 91.4 0.9 96.8 92 3-50 50-100
YBVF2-200L2-2 37 67.9 2950 92 0.9 119 92 3-50 50-100
YBVF2-225M-2 45 82.1 2965 92.5 0.9 145 94 3-50 50-100
YBVF2-250M-2 55 99.8 2970 93 0.9 175 96 3-50 50-60
YBVF2-280S-2 75 134 2975 93.6 0.91 238.7 98 3-50 50-60
YBVF2-280M-2 90 160 2970 93.9 0.91 286.4 98 3-50 50-60
YBVF2-315S-2 110 195 2975 94 0.91 350.1 100 3-50 50-60
YBVF2-315M-2 132 233 2975 94.5 0.91 420.1 100 3-50 50-60
YBVF2-315L1-2 160 282 2975 94.6 0.91 509.2 100 3-50 50-60
YBVF2-315L2-2 200 352 2975 94.8 0.91 636.6 100 3-50 50-60
YBVF2-355S1-2 185 327 2980 94.6 0.91 636.6 103 3-50 50-60
YBVF2-355S2-2 200 352 2980 94.8 0.91 795.7 103 3-50 50-60
YBVF2-355M1-2 220 387 2980 94.8 0.91 1002.6 103 3-50 50-60
YBVF2-355M2-2 250 438 2980 95.2 0.91 636.6 103 3-50 50-60
YBVF2-355L1-2 280 491 2980 95.2 0.91 795.7 103 3-50 50-60
YBVF2-355L2-2 315 551 2980 95.4 0.91 1002.6 103 3-50 50-60
YBVF2-80M1-4 0.55 1.57 1390 71 0.75 3.5 62 3-50 50-100
YBVF2-80M2-4 0.75 2.03 1390 73 0.77 4.7 62 3-50 50-100
YBVF2-90S-4 1.1 2.85 1390 76.2 0.77 7 64 3-50 50-100
YBVF2-90L-4 1.5 3.68 1390 78.5 0.79 9.5 64 3-50 50-100
YBVF2-100L1-4 2.2 5.09 1410 81 0.81 14 68 3-50 50-100
YBVF2-100L2-4 3 6.73 1410 82.6 0.82 19 68 3-50 50-100
YBVF2-112M-4 4 8.8 1440 84.2 0.82 25.4 72 3-50 50-100
YBVF2-132S-4 5.5 11.6 1440 86 0.84 35 76 3-50 50-100
YBVF2-132M-4 7.5 15.4 1440 87 0.85 47.7 76 3-50 50-100
YBVF2-160M-4 11 22.2 1460 88.4 0.85 70 79 3-50 50-100
YBVF2-160L-4 15 30 1460 89.4 0.85 95.4 79 3-50 50-100
YBVF2-180M-4 18.5 36.5 1470 90.5 0.85 117.7 83 3-50 50-100
YBVF2-180L-4 22 43.1 1470 91.2 0.85 140 83 3-50 50-100
YBVF2-200L-4 30 57.6 1470 92 0.86 190.9 85 3-50 50-100
YBVF2-225S-4 37 69.9 1475 92.5 0.87 235.5 88 3-50 50-100
YBVF2-225M-4 45 84.7 1475 92.8 0.87 286.4 88 3-50 50-100
YBVF2-250M-4 55 103 1480 93 0.87 350.1 92 3-50 50-100
YBVF2-280S-4 75 140 1480 93.8 0.87 477.7 94 3-50 50-100
YBVF2-280M-4 90 167 1480 94.2 0.87 572.9 94 3-50 50-100
YBVF2-315S-4 110 201 1480 94.5 0.88 700.2 96 3-50 50-100
YBVF2-315M-4 132 240 1480 94.8 0.88 840.3 96 3-50 50-100
YBVF2-315L1-4 160 288 1480 94.9 0.89 1018.5 96 3-50 50-100
YBVF2-315L2-4 200 360 1480 94.9 0.89 1273.2 96 3-50 50-100
YBVF2-355S1-4 185 333 1490 94.9 0.89 1185 98 3-50 50-100
YBVF2-355S2-4 200 360 1490 94.9 0.89 1282 98 3-50 50-100
YBVF2-355M1-4 220 396 1490 94.9 0.89 1410 98 3-50 50-60
YBVF2-355M2-4 250 443 1490 95.2 0.9 1602 98 3-50 50-60
YBVF2-355L1-4 280 497 1490 95.2 0.9 1795 98 3-50 50-60
YBVF2-355L2-4 315 559 1490 95.2 0.9 2019 98 3-50 50-60
YBVF2-80M1-6 0.37 1.27 885 63 0.7 3.5 61 3-50 50-100
YBVF2-80M2-6 0.55 1.76 885 66 0.72 5.2 61 3-50 50-100
YBVF2-90S-6 0.75 2.29 910 69 0.72 7.1 63 3-50 50-100
YBVF2-90L-6 1.1 3.14 910 73 0.73 10.5 63 3-50 50-100
YBVF2-100L-6 1.5 3.95 920 76 0.76 14.3 66 3-50 50-100
YBVF2-112M-6 2.2 5.57 935 79 0.76 21 71 3-50 50-100
YBVF2-132S-6 3 7.31 960 81 0.77 28.6 75 3-50 50-100
YBVF2-132M1-6 4 9.39 960 83 0.78 38.1 75 3-50 50-100
YBVF2-132M2-6 5.5 12.6 965 85 0.78 52.5 75 3-50 50-100
YBVF2-160M-6 7.5 16.8 970 86 0.79 71.6 78 3-50 50-100
YBVF2-160L-6 11 24.2 970 87.5 0.79 105 78 3-50 50-100
YBVF2-180L-6 15 31.6 970 89 0.81 143.2 82 3-50 50-100
YBVF2-200L1-6 18.5 37.6 980 90 0.83 176.6 84 3-50 50-100
YBVF2-200L2-6 22 44.7 980 90 0.83 210 84 3-50 50-100
YBVF2-225M-6 30 57.6 980 92 0.86 286.4 86 3-50 50-100
YBVF2-250M-6 37 71.1 980 92 0.86 353.3 90 3-50 50-100
YBVF2-280S-6 45 85.9 980 92.5 0.86 429.7 92 3-50 50-100
YBVF2-280M-6 55 105 980 92.8 0.86 525.1 92 3-50 50-100
YBVF2-315S-6 75 142 985 93.5 0.86 716.1 94 3-50 50-100
YBVF2-315M-6 90 170 985 93.8 0.86 859.4 94 3-50 50-100
YBVF2-315L1-6 110 207 985 94 0.86 1050.3 94 3-50 50-100
YBVF2-315L2-6 132 245 985 94.2 0.87 1260.4 94 3-50 50-100
YBVF2-355S-6 160 293 990 94.2 0.88 1527.8 96 3-50 50-100
YBVF2-355M1-6 185 338 990 94.4 0.88 1785 96 3-50 50-100
YBVF2-355M2-6 200 365 990 94.5 0.88 1929 96 3-50 50-100
YBVF2-355L1-6 220 402 990 94.5 0.88 2122 96 3-50 50-100
YBVF2-355L2-6 250 457 990 94.5 0.88 2412 96 3-50 50-100
YBVF2-80M1-8 0.18 0.86 645 52 0.61 2.46 61 3-50 50-100
YBVF2-80M2-8 0.25 1.13 645 55 0.61 3.41 61 3-50 50-100
YBVF2-90S-8 0.37 1.44 670 63 0.62 5.08 63 3-50 50-100
YBVF2-90L-8 0.55 2.07 670 64 0.63 7.56 63 3-50 50-100
YBVF2-100L1-8 0.75 2.36 680 71 0.68 10.2 66 3-50 50-100
YBVF2-100L2-8 1.1 3.32 680 73 0.69 14.9 66 3-50 50-100
YBVF2-112M-8 1.5 4.4 690 75 0.69 20 71 3-50 50-100
YBVF2-132S-8 2.2 5.8 705 79 0.73 28.8 75 3-50 50-100
YBVF2-132M-8 3 7.71 705 81 0.73 39.3 75 3-50 50-100
YBVF2-160M1-8 4 10.3 720 81 0.73 52.7 78 3-50 50-100
YBVF2-160M2-8 5.5 13.4 720 83 0.75 72.5 78 3-50 50-100
YBVF2-160L-8 7.5 17.6 720 85 0.76 98.1 78 3-50 50-100
YBVF2-180L-8 11 25.3 730 87 0.76 145 82 3-50 50-100
YBVF2-200L-8 15 33.7 730 89 0.76 196 84 3-50 50-100
YBVF2-225S-8 18.5 40 730 90 0.78 240 86 3-50 50-100
YBVF2-225M-8 22 47.4 730 90.5 0.78 286 86 3-50 50-100
YBVF2-250M-8 30 63.4 735 91 0.79 390 90 3-50 50-100
YBVF2-280S-8 37 77.8 735 91.5 0.79 478 92 3-50 50-100
YBVF2-280M-8 45 94.1 735 92 0.79 581 92 3-50 50-100
YBVF2-315S-8 55 111 735 92.8 0.81 710 94 3-50 50-100
YBVF2-315M-8 75 150 735 93.5 0.81 968 94 3-50 50-100
YBVF2-315L1-8 90 180 735 93.8 0.81 1161 94 3-50 50-100
YBVF2-315L2-8 110 217 735 94 0.82 1420 94 3-50 50-100
YBVF2-355S-8 132 260 740 94.2 0.82 1692 96 3-50 50-100
YBVF2-355M-8 160 315 740 94.2 0.82 2051 96 3-50 50-100
YBVF2-355L1-8 185 364 745 94.2 0.82 2371 96 3-50 50-100
YBVF2-355L2-8 200 387 745 94.5 0.83 2564 96 3-50 50-100
YBVF2-315S-10 45 100 590 91.5 0.75 728 92 3-50 50-100
YBVF2-315M-10 55 121 590 92 0.75 890 92 3-50 50-100
YBVF2-315L1-10 75 162 590 92.5 0.76 1214 92 3-50 50-100
YBVF2-315L2-10 90 191 590 93 0.77 1445 94 3-50 50-100
YBVF2-355S-10 90 191 595 93 0.77 1445 94 3-50 50-100
YBVF2-355M1-10 110 230 595 93.2 0.78 1766 94 3-50 50-100
YBVF2-355M2-10 132 275 595 93.5 0.78 2137 94 3-50 50-100
YBVF2-355L1-10 160 333 590 93.5 0.78 2590 94 3-50 50-100
YBVF2-355L2-10 185 381 595 94.5 0.78 2969 94 3-50 50-100

Item Content
Model NO. YBVF2
Function Driving, Control, Explosion-Proof Motor
Poles 2, 4, 6, 8, 10
Certification ISO9001, CCC, CE
Frame Size 80 mm–355 mm
Efficiency IE3, IE4
Voltage 380V, or customized
Terminal Box Top, right side, left side
Mounting Type Foot mounting or flange mounting
Explosion-Proof Marking Ex db IIC T4 Gb / Ex tb IIIC T135℃ Db
Origin Chuzhou, Anhui, China
Production Capacity 500 units/day
Number of Stator Phases Three-phase
Casing Protection Protection type
Starting Mode Variable frequency starting
Brand Wanda Motor
Output Power 0.18 kW–315 kW
Insulation Class Class F
Protection Degree IP55, IP56, IP65
Frame Material Cast iron
Ambient Temperature -15℃ to 40℃, altitude ≤1000 m
Transport Package Carton / wooden case / pallet
HS Code 850152000

Note: Parameters can be customized according to voltage, mounting method, protection grade, and application requirements.

 

B3 Installation Dimensions and External Dimensions
Frame No. Poles Installation Dimensions External Dimensions
A B C D E F G H K AA BB HA AB AC AD HD L
80M 2,4,6,8 125 100 50 19 40 6 15.5 80 10 34 150 10 165 165 180 320 330
90S 2,4,6,8 140 100 56 24 50 8 20 90 10 36 140 14 180 180   350 360
90L 2,4,6,8 140 125 56 24 50 8 20 90 10 36 165 14 180 180   350 385
100L 2,4,6,8 160 140 63 28 60 8 24 100 12 40 190 14 200 205 180 400 440
112M 2,4,6,8 190 140 70 28 60 8 24 112 12 50 180 16 245 230 200 420 460
132S 2,4,6,8 216 140 89 38 80 10 33 132 12 60 190 18 280 270 200 450 510
132M 2,4,6,8 216 178 89 38 80 10 33 132 12 60 230 18 280 270 200 450 550
160M 2,4,6,8 254 210 108 42 110 12 37 160 15 70 253 25 330 325 220 520 670
160L 2,4,6,8 254 254 108 42 110 12 37 160 15 70 297 25 330 325 220 520 710
180M 2,4,6,8 279 241 121 48 110 14 42.5 180 15 70 315 22 355 360 220 550 730
180L 2,4,6,8 279 279 121 48 110 14 42.5 180 15 70 350 22 355 360 220 550 750
200L 2,4,6,8 318 305 133 55 110 16 49 200 19 70 366 25 390 400 250 645 805
225S 4,8 356 286 149 60 140 18 53 225 19 75 355 28 435 450 250 690 865
225M 2 356 311 149 55 110 16 49 225 19 75 388 28 435 450 250 690 860
225M 4,6,8 356 311 149 60 140 18 53 225 19 75 388 28 435 450 250 690 890
250M 2 406 349 168 60     53 250 24 80 420 30 490 500 300 730 945
250M 4,6 406 349 168 65 140 18 58 250 24 80 420 30 490 500 300 730 945
280S 2 457 368 190 65   18 58 280 24 90 458 35 545 560 300 810 1010
280S 4,6,8 457 368 190 75   20 67.5 280 24 90 458 35 545 560 300 810 1010
280M 2 457 419 190 65 140 18 58 280 24 90 509 35 545 560 300 810 1060
280M 4,6,8 457 419 190 75   20 67.5 280 24 90 509 35 545 560 300 810 1060
315S 2 508 406 216 65 140 18 58 315 28 120 570 45 640 630 400 1020 1320
315S 4,6,8,10 508 406 216 80 170 22 71 315 28 120 570 45 640 630 400 1020 1350
315M 2 508 457 216 65 140 18 58 315 28 120 680 45 640 630 400 1020 1350
315M 4,6,8,10 508 457 216 80 170 22 71 315 28 120 680 45 640 630 400 1020 1380
315L 2 508 508 216 65 140 18 58 315 28 120 680 45 640 630 400 1020 1490
315L 4,6,8,10 508 508 216 80 170 22 71 315 28 120 680 45 640 630 400 1020 1520
355S 2 610 500 254 75 140 25 67.5 355 28 160 636 50 740 750 500 1080 1570
355S 4,6,8,10 610 500 254 95 170 20 86 355 28 160 636 50 740 750 500 1080 1570
355M 2 610 560 254 75 140 25 67.5 355 28 160 696 50 740 750 500 1080 1650
355M 4,6,8,10 610 560 254 95 170 20 86 355 28 160 696 50 740 750 500 1080 1650
355L 2 610 630 254 75 140 25 67.5 355 28 160 766 50 740 750 500 1080 1750
355L 4,6,8,10 610 630 254 95 170 20 86 355 28 160 766 50 740 750 500 1080 1750

Note: The table was extracted from the uploaded image. Please verify critical engineering dimensions before publishing.

Related products

Free to contact us